THIS TABLE WILL LOOK BEST ON A PHONE WHEN TURNED SIDEWAYS
BARGE SIZE (Width, Length, Depth) | BUILT TO ABS SPECS/ POWER SPUDS | BARGE ID # | YEAR BUILT |
---|---|---|---|
54ft x 150ft x 7ft | YES | DMOD3 | 2011 |
54ft x 150ft x 8ft | YES | FLYNT 101 | 2015 |
60ft x 160ft x 10ft | YES | FLYNT 102 | 2015 |
60ft x 160ft x 10ft | YES | ADRG 101 | 2017 |
60ft x 160ft x 10ft | YES | ADRG 102 | 2018 |
60ft x 160ft x 10ft | YES | ADRG 103 | 2018 |
36ft x 160ft x 10ft | YES | ADRG 104 | 2018 |
36ft x 160ft x 10ft | YES | ADRG 105 | 2018 |
66ft x 160ft x 10ft | YES | ADRG 106 | 2019 |
72ft x 180ft x 10ft | YES | ADRG 107 | 2019 |
60ft x 160ft x 10ft | YES | ADRG 108 | 2020 |
60ft x 160ft x 10ft | YES | ADRG 109 | 2020 |
60ft x 160ft x 10ft | YES | ADRG 110 | 2020 |
72ft x 180ft x 10ft | YES | ADRG 111 | 2021 |
50ft x 110ft x 7ft | NO | CMS 205 | 1976 |
52ft x 135ft x 11ft | POWER SPUDS ONLY | CEN 605 | 1971 |
**barge availability cannot be guaranteed
**ARDG 104 & 105 can be pinned together to make a 72ft x 160ft spud barge
— OR — ARDG 102,104,105 can be pinned together to make a platform 132ft x 160ft **
Barge Size is Width, Length, Depth. ABS means the barge has been built to ABS Specifications and PS means the barge is equipped with Power Spuds
BARGE SIZE | ABS/PS | ID # | YEAR BUILT |
---|---|---|---|
54ft x 150ft x 7ft | YES | DMOD3 | 2011 |
54ft x 150ft x 8ft | YES | FLYNT 101 | 2015 |
60ft x 160ft x 10ft | YES | FLYNT 102 | 2015 |
60ft x 160ft x 10ft | YES | ADRG 101 | 2017 |
60ft x 160ft x 10ft | YES | ADRG 102 | 2018 |
60ft x 160ft x 10ft | YES | ADRG 103 | 2018 |
36ft x 160ft x 10ft | YES | ADRG 104 | 2018 |
36ft x 160ft x 10ft | YES | ADRG 105 | 2018 |
66ft x 160ft x 10ft | YES | ADRG 106 | 2019 |
72ft x 180ft x 10ft | YES | ADRG 107 | 2019 |
60ft x 160ft x 10ft | YES | ADRG 108 | 2020 |
60ft x 160ft x 10ft | YES | ADRG 109 | 2020 |
60ft x 160ft x 10ft | YES | ADRG 110 | 2020 |
72ft x 180ft x 10ft | YES | ADRG 111 | 2021 |
50ft x 110ft x 7ft | NO | CMS 205 | 1976 |
52ft x 135ft x 11ft | POWER SPUDS ONLY | CEN 605 | 1971 |
**barge availability cannot be guaranteed