THIS TABLE WILL LOOK BEST ON A PHONE WHEN TURNED SIDEWAYS
BARGE SIZE (Width, Length, Depth) | Power Spuds | Built to ABS Standards | BARGE ID # | YEAR BUILT | PICTURES |
---|---|---|---|---|---|
54ft x 150ft x 7ft | YES | YES | DMOD3 | 2011 | CONTACT |
54ft x 150ft x 8ft | YES | YES | FLYNT 101 | 2015 | LINK |
60ft x 160ft x 10ft | YES | YES | FLYNT 102 | 2015 | CONTACT |
60ft x 160ft x 10ft | YES | YES | ADRG 101 | 2017 | LINK |
60ft x 160ft x 10ft | YES | YES | ADRG 102 | 2018 | LINK |
60ft x 160ft x 10ft | YES | YES | ADRG 103 | 2018 | LINK |
36ft x 160ft x 10ft | YES | YES | ADRG 104 | 2018 | LINK |
36ft x 160ft x 10ft | YES | YES | ADRG 105 | 2018 | LINK |
66ft x 160ft x 10ft | YES | YES | ADRG 106 | 2019 | CONTACT |
72ft x 180ft x 10ft | YES | YES | ADRG 107 | 109 | LINK |
60ft x 160ft x 10ft | YES | YES | ADRG 108 | 2020 | LINK |
60ft x 160ft x 10ft | YES | YES | ADRG 109 | 2020 | CONTACT |
60ft x 160ft x 10ft | YES | YES | ADRG 110 | 2020 | CONTACT |
72ft x 180ft x 10ft | YES | YES | ADRG 111 | 2021 | CONTACT |
50ft x 110ft x 7ft | NO | NO | CMS 205 | 1976 | CONTACT |
52ft x 135ft x 11ft | YES | NO | CEN 605 | 1971 | CONTACT |
**barge availability cannot be guaranteed